
Borderless cellular connectivity that powers device innovation
Over 800 networks in more than 200 countries, always with cutting-edge network access.
All Regions
Region | Country | 2G | 3G | 4G | 5G | NB-IoT | LTE-M | VoLTE |
|---|---|---|---|---|---|---|---|---|
| Asia | Afghanistan | Afghanistan, 2G: supported | Afghanistan, 3G: supported | Afghanistan, 4G: supported | Afghanistan, 5G: not supported | Afghanistan, NB-IoT: not supported | Afghanistan, LTE-M: not supported | Afghanistan, VoLTE: not supported |
| Europe | Albania | Albania, 2G: supported | Albania, 3G: supported | Albania, 4G: supported | Albania, 5G: supported | Albania, NB-IoT: not supported | Albania, LTE-M: supported | Albania, VoLTE: not supported |
| Africa | Algeria | Algeria, 2G: supported | Algeria, 3G: supported | Algeria, 4G: supported | Algeria, 5G: not supported | Algeria, NB-IoT: not supported | Algeria, LTE-M: not supported | Algeria, VoLTE: not supported |
| Oceania | American Samoa | American Samoa, 2G: supported | American Samoa, 3G: supported | American Samoa, 4G: supported | American Samoa, 5G: not supported | American Samoa, NB-IoT: not supported | American Samoa, LTE-M: not supported | American Samoa, VoLTE: not supported |
| Europe | Andorra | Andorra, 2G: supported | Andorra, 3G: supported | Andorra, 4G: supported | Andorra, 5G: not supported | Andorra, NB-IoT: not supported | Andorra, LTE-M: not supported | Andorra, VoLTE: not supported |
| Africa | Angola | Angola, 2G: supported | Angola, 3G: supported | Angola, 4G: not supported | Angola, 5G: not supported | Angola, NB-IoT: not supported | Angola, LTE-M: not supported | Angola, VoLTE: not supported |
| North America | Anguilla | Anguilla, 2G: supported | Anguilla, 3G: supported | Anguilla, 4G: supported | Anguilla, 5G: not supported | Anguilla, NB-IoT: not supported | Anguilla, LTE-M: not supported | Anguilla, VoLTE: not supported |
| North America | Antigua & Barbuda | Antigua & Barbuda, 2G: supported | Antigua & Barbuda, 3G: supported | Antigua & Barbuda, 4G: supported | Antigua & Barbuda, 5G: not supported | Antigua & Barbuda, NB-IoT: not supported | Antigua & Barbuda, LTE-M: not supported | Antigua & Barbuda, VoLTE: not supported |
| North America | Antilles | Antilles, 2G: supported | Antilles, 3G: supported | Antilles, 4G: not supported | Antilles, 5G: not supported | Antilles, NB-IoT: not supported | Antilles, LTE-M: not supported | Antilles, VoLTE: not supported |
| South America | Argentina | Argentina, 2G: supported | Argentina, 3G: supported | Argentina, 4G: supported | Argentina, 5G: not supported | Argentina, NB-IoT: not supported | Argentina, LTE-M: not supported | Argentina, VoLTE: supported |
| Europe | Armenia | Armenia, 2G: supported | Armenia, 3G: supported | Armenia, 4G: supported | Armenia, 5G: not supported | Armenia, NB-IoT: not supported | Armenia, LTE-M: not supported | Armenia, VoLTE: not supported |
| North America | Aruba | Aruba, 2G: supported | Aruba, 3G: supported | Aruba, 4G: supported | Aruba, 5G: not supported | Aruba, NB-IoT: not supported | Aruba, LTE-M: not supported | Aruba, VoLTE: not supported |
| Oceania | Australia | Australia, 2G: not supported | Australia, 3G: supported | Australia, 4G: supported | Australia, 5G: supported | Australia, NB-IoT: supported | Australia, LTE-M: supported | Australia, VoLTE: supported |
| Europe | Austria | Austria, 2G: supported | Austria, 3G: supported | Austria, 4G: supported | Austria, 5G: supported | Austria, NB-IoT: supported | Austria, LTE-M: supported | Austria, VoLTE: supported |
| Europe | Azerbaijan | Azerbaijan, 2G: supported | Azerbaijan, 3G: supported | Azerbaijan, 4G: supported | Azerbaijan, 5G: supported | Azerbaijan, NB-IoT: not supported | Azerbaijan, LTE-M: not supported | Azerbaijan, VoLTE: not supported |
| North America | Bahamas | Bahamas, 2G: supported | Bahamas, 3G: supported | Bahamas, 4G: supported | Bahamas, 5G: not supported | Bahamas, NB-IoT: not supported | Bahamas, LTE-M: not supported | Bahamas, VoLTE: not supported |
| Middle East | Bahrain | Bahrain, 2G: supported | Bahrain, 3G: supported | Bahrain, 4G: supported | Bahrain, 5G: supported | Bahrain, NB-IoT: not supported | Bahrain, LTE-M: not supported | Bahrain, VoLTE: not supported |
| Asia | Bangladesh | Bangladesh, 2G: supported | Bangladesh, 3G: supported | Bangladesh, 4G: supported | Bangladesh, 5G: not supported | Bangladesh, NB-IoT: not supported | Bangladesh, LTE-M: not supported | Bangladesh, VoLTE: not supported |
| North America | Barbados | Barbados, 2G: supported | Barbados, 3G: supported | Barbados, 4G: supported | Barbados, 5G: not supported | Barbados, NB-IoT: not supported | Barbados, LTE-M: not supported | Barbados, VoLTE: not supported |
| Europe | Belarus | Belarus, 2G: supported | Belarus, 3G: supported | Belarus, 4G: supported | Belarus, 5G: not supported | Belarus, NB-IoT: not supported | Belarus, LTE-M: not supported | Belarus, VoLTE: not supported |
| Europe | Belgium | Belgium, 2G: supported | Belgium, 3G: supported | Belgium, 4G: supported | Belgium, 5G: supported | Belgium, NB-IoT: supported | Belgium, LTE-M: supported | Belgium, VoLTE: supported |
| North America | Belize | Belize, 2G: supported | Belize, 3G: supported | Belize, 4G: supported | Belize, 5G: not supported | Belize, NB-IoT: not supported | Belize, LTE-M: not supported | Belize, VoLTE: not supported |
| Africa | Benin | Benin, 2G: supported | Benin, 3G: supported | Benin, 4G: supported | Benin, 5G: not supported | Benin, NB-IoT: not supported | Benin, LTE-M: not supported | Benin, VoLTE: not supported |
| North America | Bermuda | Bermuda, 2G: supported | Bermuda, 3G: supported | Bermuda, 4G: supported | Bermuda, 5G: not supported | Bermuda, NB-IoT: not supported | Bermuda, LTE-M: not supported | Bermuda, VoLTE: not supported |
| Asia | Bhutan | Bhutan, 2G: supported | Bhutan, 3G: supported | Bhutan, 4G: supported | Bhutan, 5G: supported | Bhutan, NB-IoT: not supported | Bhutan, LTE-M: not supported | Bhutan, VoLTE: not supported |
| South America | Bolivia | Bolivia, 2G: supported | Bolivia, 3G: supported | Bolivia, 4G: supported | Bolivia, 5G: not supported | Bolivia, NB-IoT: not supported | Bolivia, LTE-M: not supported | Bolivia, VoLTE: not supported |
| North America | Bonaire | Bonaire, 2G: supported | Bonaire, 3G: supported | Bonaire, 4G: supported | Bonaire, 5G: not supported | Bonaire, NB-IoT: not supported | Bonaire, LTE-M: not supported | Bonaire, VoLTE: not supported |
| Europe | Bosnia & Herzogovina | Bosnia & Herzogovina, 2G: supported | Bosnia & Herzogovina, 3G: supported | Bosnia & Herzogovina, 4G: supported | Bosnia & Herzogovina, 5G: not supported | Bosnia & Herzogovina, NB-IoT: not supported | Bosnia & Herzogovina, LTE-M: not supported | Bosnia & Herzogovina, VoLTE: not supported |
| Africa | Botswana | Botswana, 2G: supported | Botswana, 3G: supported | Botswana, 4G: supported | Botswana, 5G: not supported | Botswana, NB-IoT: not supported | Botswana, LTE-M: not supported | Botswana, VoLTE: not supported |
| South America | Brazil | Brazil, 2G: supported | Brazil, 3G: supported | Brazil, 4G: supported | Brazil, 5G: supported | Brazil, NB-IoT: not supported | Brazil, LTE-M: not supported | Brazil, VoLTE: not supported |
| North America | British Virgin Islands | British Virgin Islands, 2G: supported | British Virgin Islands, 3G: supported | British Virgin Islands, 4G: supported | British Virgin Islands, 5G: not supported | British Virgin Islands, NB-IoT: not supported | British Virgin Islands, LTE-M: not supported | British Virgin Islands, VoLTE: not supported |
| Asia | Brunei | Brunei, 2G: supported | Brunei, 3G: supported | Brunei, 4G: supported | Brunei, 5G: supported | Brunei, NB-IoT: not supported | Brunei, LTE-M: not supported | Brunei, VoLTE: not supported |
| Europe | Bulgaria | Bulgaria, 2G: supported | Bulgaria, 3G: supported | Bulgaria, 4G: supported | Bulgaria, 5G: supported | Bulgaria, NB-IoT: not supported | Bulgaria, LTE-M: not supported | Bulgaria, VoLTE: supported |
| Africa | Burkina Faso | Burkina Faso, 2G: supported | Burkina Faso, 3G: supported | Burkina Faso, 4G: supported | Burkina Faso, 5G: not supported | Burkina Faso, NB-IoT: not supported | Burkina Faso, LTE-M: not supported | Burkina Faso, VoLTE: not supported |
| Africa | Burundi | Burundi, 2G: supported | Burundi, 3G: supported | Burundi, 4G: not supported | Burundi, 5G: not supported | Burundi, NB-IoT: not supported | Burundi, LTE-M: not supported | Burundi, VoLTE: not supported |
| Asia | Cambodia | Cambodia, 2G: supported | Cambodia, 3G: supported | Cambodia, 4G: supported | Cambodia, 5G: not supported | Cambodia, NB-IoT: not supported | Cambodia, LTE-M: not supported | Cambodia, VoLTE: supported |
| Africa | Cameroon | Cameroon, 2G: supported | Cameroon, 3G: supported | Cameroon, 4G: supported | Cameroon, 5G: not supported | Cameroon, NB-IoT: not supported | Cameroon, LTE-M: not supported | Cameroon, VoLTE: not supported |
| North America | Canada | Canada, 2G: supported | Canada, 3G: supported | Canada, 4G: supported | Canada, 5G: supported | Canada, NB-IoT: supported | Canada, LTE-M: supported | Canada, VoLTE: supported |
| Africa | Cape Verde | Cape Verde, 2G: supported | Cape Verde, 3G: supported | Cape Verde, 4G: supported | Cape Verde, 5G: not supported | Cape Verde, NB-IoT: not supported | Cape Verde, LTE-M: not supported | Cape Verde, VoLTE: not supported |
| North America | Cayman Islands | Cayman Islands, 2G: supported | Cayman Islands, 3G: supported | Cayman Islands, 4G: supported | Cayman Islands, 5G: not supported | Cayman Islands, NB-IoT: not supported | Cayman Islands, LTE-M: not supported | Cayman Islands, VoLTE: not supported |
| Africa | Central African Republic | Central African Republic, 2G: supported | Central African Republic, 3G: supported | Central African Republic, 4G: not supported | Central African Republic, 5G: not supported | Central African Republic, NB-IoT: not supported | Central African Republic, LTE-M: not supported | Central African Republic, VoLTE: not supported |
| Africa | Chad | Chad, 2G: supported | Chad, 3G: supported | Chad, 4G: supported | Chad, 5G: not supported | Chad, NB-IoT: not supported | Chad, LTE-M: not supported | Chad, VoLTE: not supported |
| South America | Chile | Chile, 2G: supported | Chile, 3G: supported | Chile, 4G: supported | Chile, 5G: supported | Chile, NB-IoT: not supported | Chile, LTE-M: not supported | Chile, VoLTE: not supported |
| Asia | China | China, 2G: supported | China, 3G: supported | China, 4G: supported | China, 5G: supported | China, NB-IoT: not supported | China, LTE-M: not supported | China, VoLTE: supported |
| South America | Colombia | Colombia, 2G: supported | Colombia, 3G: supported | Colombia, 4G: supported | Colombia, 5G: supported | Colombia, NB-IoT: not supported | Colombia, LTE-M: not supported | Colombia, VoLTE: not supported |
| Oceania | Cook Islands | Cook Islands, 2G: supported | Cook Islands, 3G: supported | Cook Islands, 4G: not supported | Cook Islands, 5G: not supported | Cook Islands, NB-IoT: not supported | Cook Islands, LTE-M: not supported | Cook Islands, VoLTE: not supported |
| North America | Costa Rica | Costa Rica, 2G: supported | Costa Rica, 3G: supported | Costa Rica, 4G: supported | Costa Rica, 5G: not supported | Costa Rica, NB-IoT: not supported | Costa Rica, LTE-M: not supported | Costa Rica, VoLTE: supported |
| Africa | Côte d’Ivoire | Côte d’Ivoire, 2G: supported | Côte d’Ivoire, 3G: supported | Côte d’Ivoire, 4G: supported | Côte d’Ivoire, 5G: not supported | Côte d’Ivoire, NB-IoT: not supported | Côte d’Ivoire, LTE-M: not supported | Côte d’Ivoire, VoLTE: not supported |
| Europe | Croatia | Croatia, 2G: supported | Croatia, 3G: supported | Croatia, 4G: supported | Croatia, 5G: supported | Croatia, NB-IoT: supported | Croatia, LTE-M: not supported | Croatia, VoLTE: not supported |
| North America | Cuba | Cuba, 2G: supported | Cuba, 3G: supported | Cuba, 4G: supported | Cuba, 5G: not supported | Cuba, NB-IoT: not supported | Cuba, LTE-M: not supported | Cuba, VoLTE: not supported |
| Europe | Cyprus | Cyprus, 2G: supported | Cyprus, 3G: supported | Cyprus, 4G: supported | Cyprus, 5G: supported | Cyprus, NB-IoT: not supported | Cyprus, LTE-M: not supported | Cyprus, VoLTE: supported |
| Europe | Czech Republic | Czech Republic, 2G: supported | Czech Republic, 3G: not supported | Czech Republic, 4G: supported | Czech Republic, 5G: supported | Czech Republic, NB-IoT: not supported | Czech Republic, LTE-M: supported | Czech Republic, VoLTE: supported |
| Africa | Democratic Republic of Congo | Democratic Republic of Congo, 2G: supported | Democratic Republic of Congo, 3G: supported | Democratic Republic of Congo, 4G: supported | Democratic Republic of Congo, 5G: not supported | Democratic Republic of Congo, NB-IoT: not supported | Democratic Republic of Congo, LTE-M: not supported | Democratic Republic of Congo, VoLTE: not supported |
| Europe | Denmark | Denmark, 2G: supported | Denmark, 3G: supported | Denmark, 4G: supported | Denmark, 5G: supported | Denmark, NB-IoT: supported | Denmark, LTE-M: supported | Denmark, VoLTE: supported |
| Africa | Djibouti | Djibouti, 2G: supported | Djibouti, 3G: supported | Djibouti, 4G: supported | Djibouti, 5G: not supported | Djibouti, NB-IoT: not supported | Djibouti, LTE-M: not supported | Djibouti, VoLTE: not supported |
| North America | Dominica | Dominica, 2G: supported | Dominica, 3G: supported | Dominica, 4G: supported | Dominica, 5G: not supported | Dominica, NB-IoT: not supported | Dominica, LTE-M: not supported | Dominica, VoLTE: not supported |
| North America | Dominican Republic | Dominican Republic, 2G: supported | Dominican Republic, 3G: supported | Dominican Republic, 4G: supported | Dominican Republic, 5G: not supported | Dominican Republic, NB-IoT: not supported | Dominican Republic, LTE-M: not supported | Dominican Republic, VoLTE: not supported |
| Asia | East Timor | East Timor, 2G: supported | East Timor, 3G: supported | East Timor, 4G: not supported | East Timor, 5G: not supported | East Timor, NB-IoT: not supported | East Timor, LTE-M: not supported | East Timor, VoLTE: not supported |
| South America | Ecuador | Ecuador, 2G: supported | Ecuador, 3G: supported | Ecuador, 4G: supported | Ecuador, 5G: not supported | Ecuador, NB-IoT: not supported | Ecuador, LTE-M: not supported | Ecuador, VoLTE: not supported |
| Africa | Egypt | Egypt, 2G: supported | Egypt, 3G: supported | Egypt, 4G: supported | Egypt, 5G: not supported | Egypt, NB-IoT: not supported | Egypt, LTE-M: not supported | Egypt, VoLTE: not supported |
| North America | El Salvador | El Salvador, 2G: supported | El Salvador, 3G: supported | El Salvador, 4G: supported | El Salvador, 5G: not supported | El Salvador, NB-IoT: not supported | El Salvador, LTE-M: not supported | El Salvador, VoLTE: supported |
| Europe | Estonia | Estonia, 2G: supported | Estonia, 3G: supported | Estonia, 4G: supported | Estonia, 5G: supported | Estonia, NB-IoT: supported | Estonia, LTE-M: supported | Estonia, VoLTE: supported |
| Africa | Eswatini | Eswatini, 2G: supported | Eswatini, 3G: supported | Eswatini, 4G: supported | Eswatini, 5G: supported | Eswatini, NB-IoT: not supported | Eswatini, LTE-M: not supported | Eswatini, VoLTE: not supported |
| Africa | Ethiopia | Ethiopia, 2G: supported | Ethiopia, 3G: supported | Ethiopia, 4G: supported | Ethiopia, 5G: supported | Ethiopia, NB-IoT: not supported | Ethiopia, LTE-M: not supported | Ethiopia, VoLTE: not supported |
| South America | Falkland Islands | Falkland Islands, 2G: supported | Falkland Islands, 3G: not supported | Falkland Islands, 4G: supported | Falkland Islands, 5G: not supported | Falkland Islands, NB-IoT: not supported | Falkland Islands, LTE-M: not supported | Falkland Islands, VoLTE: not supported |
| Europe | Faroe Islands | Faroe Islands, 2G: supported | Faroe Islands, 3G: supported | Faroe Islands, 4G: supported | Faroe Islands, 5G: supported | Faroe Islands, NB-IoT: not supported | Faroe Islands, LTE-M: not supported | Faroe Islands, VoLTE: supported |
| Oceania | Fiji | Fiji, 2G: supported | Fiji, 3G: supported | Fiji, 4G: supported | Fiji, 5G: not supported | Fiji, NB-IoT: not supported | Fiji, LTE-M: not supported | Fiji, VoLTE: not supported |
| Europe | Finland | Finland, 2G: supported | Finland, 3G: not supported | Finland, 4G: supported | Finland, 5G: supported | Finland, NB-IoT: supported | Finland, LTE-M: supported | Finland, VoLTE: supported |
| Europe | France | France, 2G: supported | France, 3G: supported | France, 4G: supported | France, 5G: supported | France, NB-IoT: supported | France, LTE-M: supported | France, VoLTE: supported |
| South America | French Guiana | French Guiana, 2G: supported | French Guiana, 3G: supported | French Guiana, 4G: supported | French Guiana, 5G: not supported | French Guiana, NB-IoT: not supported | French Guiana, LTE-M: not supported | French Guiana, VoLTE: not supported |
| Oceania | French Polynesia | French Polynesia, 2G: supported | French Polynesia, 3G: supported | French Polynesia, 4G: supported | French Polynesia, 5G: not supported | French Polynesia, NB-IoT: not supported | French Polynesia, LTE-M: not supported | French Polynesia, VoLTE: not supported |
| Africa | Gabon | Gabon, 2G: supported | Gabon, 3G: supported | Gabon, 4G: supported | Gabon, 5G: not supported | Gabon, NB-IoT: not supported | Gabon, LTE-M: not supported | Gabon, VoLTE: not supported |
| Africa | Gambia | Gambia, 2G: supported | Gambia, 3G: supported | Gambia, 4G: supported | Gambia, 5G: supported | Gambia, NB-IoT: not supported | Gambia, LTE-M: not supported | Gambia, VoLTE: not supported |
| Europe | Georgia | Georgia, 2G: supported | Georgia, 3G: supported | Georgia, 4G: supported | Georgia, 5G: supported | Georgia, NB-IoT: not supported | Georgia, LTE-M: not supported | Georgia, VoLTE: not supported |
| Europe | Germany | Germany, 2G: supported | Germany, 3G: not supported | Germany, 4G: supported | Germany, 5G: supported | Germany, NB-IoT: supported | Germany, LTE-M: supported | Germany, VoLTE: supported |
| Africa | Ghana | Ghana, 2G: supported | Ghana, 3G: supported | Ghana, 4G: supported | Ghana, 5G: not supported | Ghana, NB-IoT: not supported | Ghana, LTE-M: not supported | Ghana, VoLTE: not supported |
| Europe | Gibraltar | Gibraltar, 2G: supported | Gibraltar, 3G: supported | Gibraltar, 4G: supported | Gibraltar, 5G: supported | Gibraltar, NB-IoT: not supported | Gibraltar, LTE-M: not supported | Gibraltar, VoLTE: not supported |
| Europe | Greece | Greece, 2G: supported | Greece, 3G: supported | Greece, 4G: supported | Greece, 5G: supported | Greece, NB-IoT: supported | Greece, LTE-M: supported | Greece, VoLTE: supported |
| North America | Greenland | Greenland, 2G: supported | Greenland, 3G: not supported | Greenland, 4G: supported | Greenland, 5G: not supported | Greenland, NB-IoT: not supported | Greenland, LTE-M: not supported | Greenland, VoLTE: not supported |
| North America | Grenada | Grenada, 2G: supported | Grenada, 3G: supported | Grenada, 4G: supported | Grenada, 5G: not supported | Grenada, NB-IoT: not supported | Grenada, LTE-M: not supported | Grenada, VoLTE: not supported |
| North America | Guadeloupe | Guadeloupe, 2G: supported | Guadeloupe, 3G: supported | Guadeloupe, 4G: not supported | Guadeloupe, 5G: not supported | Guadeloupe, NB-IoT: not supported | Guadeloupe, LTE-M: not supported | Guadeloupe, VoLTE: not supported |
| Oceania | Guam | Guam, 2G: supported | Guam, 3G: supported | Guam, 4G: supported | Guam, 5G: supported | Guam, NB-IoT: not supported | Guam, LTE-M: not supported | Guam, VoLTE: not supported |
| North America | Guatemala | Guatemala, 2G: supported | Guatemala, 3G: supported | Guatemala, 4G: supported | Guatemala, 5G: not supported | Guatemala, NB-IoT: not supported | Guatemala, LTE-M: not supported | Guatemala, VoLTE: supported |
| Europe | Guernsey | Guernsey, 2G: supported | Guernsey, 3G: supported | Guernsey, 4G: supported | Guernsey, 5G: not supported | Guernsey, NB-IoT: not supported | Guernsey, LTE-M: not supported | Guernsey, VoLTE: not supported |
| Africa | Guinea | Guinea, 2G: supported | Guinea, 3G: supported | Guinea, 4G: supported | Guinea, 5G: not supported | Guinea, NB-IoT: not supported | Guinea, LTE-M: not supported | Guinea, VoLTE: not supported |
| Africa | Guinea-Bissau | Guinea-Bissau, 2G: supported | Guinea-Bissau, 3G: supported | Guinea-Bissau, 4G: supported | Guinea-Bissau, 5G: not supported | Guinea-Bissau, NB-IoT: not supported | Guinea-Bissau, LTE-M: not supported | Guinea-Bissau, VoLTE: not supported |
| South America | Guyana | Guyana, 2G: supported | Guyana, 3G: supported | Guyana, 4G: supported | Guyana, 5G: not supported | Guyana, NB-IoT: not supported | Guyana, LTE-M: not supported | Guyana, VoLTE: not supported |
| North America | Haiti | Haiti, 2G: supported | Haiti, 3G: supported | Haiti, 4G: supported | Haiti, 5G: not supported | Haiti, NB-IoT: not supported | Haiti, LTE-M: not supported | Haiti, VoLTE: not supported |
| North America | Honduras | Honduras, 2G: supported | Honduras, 3G: supported | Honduras, 4G: supported | Honduras, 5G: not supported | Honduras, NB-IoT: not supported | Honduras, LTE-M: not supported | Honduras, VoLTE: supported |
| Asia | Hong Kong | Hong Kong, 2G: supported | Hong Kong, 3G: supported | Hong Kong, 4G: supported | Hong Kong, 5G: supported | Hong Kong, NB-IoT: not supported | Hong Kong, LTE-M: not supported | Hong Kong, VoLTE: supported |
| Europe | Hungary | Hungary, 2G: supported | Hungary, 3G: supported | Hungary, 4G: supported | Hungary, 5G: supported | Hungary, NB-IoT: not supported | Hungary, LTE-M: not supported | Hungary, VoLTE: supported |
| Europe | Iceland | Iceland, 2G: supported | Iceland, 3G: supported | Iceland, 4G: supported | Iceland, 5G: supported | Iceland, NB-IoT: supported | Iceland, LTE-M: supported | Iceland, VoLTE: supported |
| Asia | India | India, 2G: supported | India, 3G: supported | India, 4G: supported | India, 5G: not supported | India, NB-IoT: not supported | India, LTE-M: not supported | India, VoLTE: supported |
| Asia | Indonesia | Indonesia, 2G: supported | Indonesia, 3G: supported | Indonesia, 4G: supported | Indonesia, 5G: supported | Indonesia, NB-IoT: not supported | Indonesia, LTE-M: not supported | Indonesia, VoLTE: not supported |
| Middle East | Iran | Iran, 2G: supported | Iran, 3G: supported | Iran, 4G: supported | Iran, 5G: supported | Iran, NB-IoT: not supported | Iran, LTE-M: not supported | Iran, VoLTE: not supported |
| Middle East | Iraq | Iraq, 2G: supported | Iraq, 3G: supported | Iraq, 4G: supported | Iraq, 5G: not supported | Iraq, NB-IoT: not supported | Iraq, LTE-M: not supported | Iraq, VoLTE: not supported |
| Europe | Ireland | Ireland, 2G: supported | Ireland, 3G: supported | Ireland, 4G: supported | Ireland, 5G: supported | Ireland, NB-IoT: supported | Ireland, LTE-M: supported | Ireland, VoLTE: supported |
| Europe | Isle of Man | Isle of Man, 2G: supported | Isle of Man, 3G: supported | Isle of Man, 4G: supported | Isle of Man, 5G: not supported | Isle of Man, NB-IoT: not supported | Isle of Man, LTE-M: not supported | Isle of Man, VoLTE: not supported |
| Middle East | Israel | Israel, 2G: supported | Israel, 3G: supported | Israel, 4G: supported | Israel, 5G: supported | Israel, NB-IoT: not supported | Israel, LTE-M: supported | Israel, VoLTE: supported |
| Europe | Italy | Italy, 2G: supported | Italy, 3G: supported | Italy, 4G: supported | Italy, 5G: supported | Italy, NB-IoT: supported | Italy, LTE-M: supported | Italy, VoLTE: supported |
| North America | Jamaica | Jamaica, 2G: supported | Jamaica, 3G: supported | Jamaica, 4G: supported | Jamaica, 5G: not supported | Jamaica, NB-IoT: not supported | Jamaica, LTE-M: not supported | Jamaica, VoLTE: not supported |
| Asia | Japan | Japan, 2G: supported | Japan, 3G: supported | Japan, 4G: supported | Japan, 5G: supported | Japan, NB-IoT: supported | Japan, LTE-M: supported | Japan, VoLTE: supported |
| Europe | Jersey | Jersey, 2G: supported | Jersey, 3G: supported | Jersey, 4G: supported | Jersey, 5G: not supported | Jersey, NB-IoT: not supported | Jersey, LTE-M: supported | Jersey, VoLTE: supported |
| Middle East | Jordan | Jordan, 2G: supported | Jordan, 3G: supported | Jordan, 4G: supported | Jordan, 5G: supported | Jordan, NB-IoT: not supported | Jordan, LTE-M: not supported | Jordan, VoLTE: not supported |
| Asia | Kazakhstan | Kazakhstan, 2G: supported | Kazakhstan, 3G: supported | Kazakhstan, 4G: supported | Kazakhstan, 5G: supported | Kazakhstan, NB-IoT: not supported | Kazakhstan, LTE-M: not supported | Kazakhstan, VoLTE: not supported |
| Africa | Kenya | Kenya, 2G: supported | Kenya, 3G: supported | Kenya, 4G: supported | Kenya, 5G: supported | Kenya, NB-IoT: not supported | Kenya, LTE-M: not supported | Kenya, VoLTE: not supported |
| Europe | Kosovo | Kosovo, 2G: supported | Kosovo, 3G: supported | Kosovo, 4G: supported | Kosovo, 5G: not supported | Kosovo, NB-IoT: not supported | Kosovo, LTE-M: not supported | Kosovo, VoLTE: not supported |
| Middle East | Kuwait | Kuwait, 2G: supported | Kuwait, 3G: supported | Kuwait, 4G: supported | Kuwait, 5G: supported | Kuwait, NB-IoT: not supported | Kuwait, LTE-M: not supported | Kuwait, VoLTE: not supported |
| Asia | Kyrgyzstan | Kyrgyzstan, 2G: supported | Kyrgyzstan, 3G: supported | Kyrgyzstan, 4G: supported | Kyrgyzstan, 5G: not supported | Kyrgyzstan, NB-IoT: not supported | Kyrgyzstan, LTE-M: not supported | Kyrgyzstan, VoLTE: not supported |
| Asia | Laos | Laos, 2G: supported | Laos, 3G: supported | Laos, 4G: supported | Laos, 5G: not supported | Laos, NB-IoT: not supported | Laos, LTE-M: not supported | Laos, VoLTE: not supported |
| Europe | Latvia | Latvia, 2G: supported | Latvia, 3G: supported | Latvia, 4G: supported | Latvia, 5G: supported | Latvia, NB-IoT: supported | Latvia, LTE-M: supported | Latvia, VoLTE: supported |
| Middle East | Lebanon | Lebanon, 2G: supported | Lebanon, 3G: supported | Lebanon, 4G: supported | Lebanon, 5G: not supported | Lebanon, NB-IoT: not supported | Lebanon, LTE-M: not supported | Lebanon, VoLTE: not supported |
| Africa | Lesotho | Lesotho, 2G: supported | Lesotho, 3G: supported | Lesotho, 4G: supported | Lesotho, 5G: not supported | Lesotho, NB-IoT: not supported | Lesotho, LTE-M: not supported | Lesotho, VoLTE: not supported |
| Africa | Liberia | Liberia, 2G: supported | Liberia, 3G: supported | Liberia, 4G: supported | Liberia, 5G: not supported | Liberia, NB-IoT: not supported | Liberia, LTE-M: not supported | Liberia, VoLTE: not supported |
| Africa | Libya | Libya, 2G: supported | Libya, 3G: supported | Libya, 4G: not supported | Libya, 5G: not supported | Libya, NB-IoT: not supported | Libya, LTE-M: not supported | Libya, VoLTE: not supported |
| Europe | Liechtenstein | Liechtenstein, 2G: supported | Liechtenstein, 3G: supported | Liechtenstein, 4G: supported | Liechtenstein, 5G: supported | Liechtenstein, NB-IoT: not supported | Liechtenstein, LTE-M: supported | Liechtenstein, VoLTE: not supported |
| Europe | Lithuania | Lithuania, 2G: supported | Lithuania, 3G: supported | Lithuania, 4G: supported | Lithuania, 5G: supported | Lithuania, NB-IoT: not supported | Lithuania, LTE-M: not supported | Lithuania, VoLTE: supported |
| Europe | Luxembourg | Luxembourg, 2G: supported | Luxembourg, 3G: supported | Luxembourg, 4G: supported | Luxembourg, 5G: supported | Luxembourg, NB-IoT: supported | Luxembourg, LTE-M: supported | Luxembourg, VoLTE: supported |
| Asia | Macao | Macao, 2G: not supported | Macao, 3G: supported | Macao, 4G: supported | Macao, 5G: supported | Macao, NB-IoT: not supported | Macao, LTE-M: not supported | Macao, VoLTE: supported |
| Africa | Madagascar | Madagascar, 2G: supported | Madagascar, 3G: supported | Madagascar, 4G: supported | Madagascar, 5G: not supported | Madagascar, NB-IoT: not supported | Madagascar, LTE-M: not supported | Madagascar, VoLTE: not supported |
| Africa | Malawi | Malawi, 2G: supported | Malawi, 3G: supported | Malawi, 4G: supported | Malawi, 5G: not supported | Malawi, NB-IoT: not supported | Malawi, LTE-M: not supported | Malawi, VoLTE: not supported |
| Asia | Malaysia | Malaysia, 2G: supported | Malaysia, 3G: supported | Malaysia, 4G: supported | Malaysia, 5G: supported | Malaysia, NB-IoT: not supported | Malaysia, LTE-M: not supported | Malaysia, VoLTE: supported |
| Asia | Maldives | Maldives, 2G: supported | Maldives, 3G: supported | Maldives, 4G: supported | Maldives, 5G: not supported | Maldives, NB-IoT: not supported | Maldives, LTE-M: not supported | Maldives, VoLTE: not supported |
| Africa | Mali | Mali, 2G: supported | Mali, 3G: supported | Mali, 4G: supported | Mali, 5G: not supported | Mali, NB-IoT: not supported | Mali, LTE-M: not supported | Mali, VoLTE: not supported |
| Europe | Malta | Malta, 2G: supported | Malta, 3G: supported | Malta, 4G: supported | Malta, 5G: supported | Malta, NB-IoT: not supported | Malta, LTE-M: supported | Malta, VoLTE: not supported |
